Sign up to stay up to date on the East Providence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
68 Madeline Drive 3 2 1,802 $420,000 $233
206 Fort Street 4 2 N/A $474,000 Unknown
17 Elder Avenue 3 2 2,568 $549,000 $213
96 JENKS Street 4 3 2,717 $569,000 $209
193 Roger Williams Avenue 3 2 1,250 $435,000 $348
161 Martin Street 4 2 1,410 $395,000 $280
178 Ferris Avenue 4 3 2,384 $549,000 $230
100 East Point Drive 3 3 2,200 $1,100,000 $500
228 Vincent Avenue 2 1 1,003 $400,000 $398
121 Cedar Avenue 3 2 1,008 $379,900 $376
55 Potter Street 4 2 N/A $529,900 Unknown
5 Robin Hood Drive 4 2 1,845 $399,900 $216
14 Glendale Avenue 3 2 1,838 $439,900 $239
67 Colony Road 3 1 1,596 $469,000 $293
27 Austin Avenue 4 2 1,800 $449,000 $249
50 Benson Avenue 4 2 1,050 $479,900 $457
59 Hartford Avenue 3 1 1,279 $389,900 $304
45 Planet Avenue 2 2 2,370 $399,900 $168
16 Greene Street 4 2 1,663 $399,000 $239
35 Bourne Avenue 4 2 1,456 $459,900 $315
75 Brook Avenue 3 1 960 $359,900 $374
233 Waterman Avenue 5 3 N/A $569,000 Unknown
108 Cedar Avenue 3 2 954 $369,900 $387
28 Mary Avenue 32 6 7 N/A $799,900 Unknown
139 Dorr Avenue 2 1 720 $310,000 $430
10 Bicknell Avenue 3 3 2,620 $499,000 $190
41 Bullocks Point Avenue Unit 5B 2 2 895 $319,000 $356
46 Bliss Street 4 2 1,722 $399,900 $232
91 Pleasant Street 3 2 2,500 $539,000 $215
54 Maple Avenue 3 2 1,330 $385,000 $289
1340 S Broadway 3 2 1,260 $359,999 $285
132 Grove Avenue 4 2 2,272 $449,900 $198
11 East Drive 2 1 720 $110,000 $152
577 Warren Avenue N/A N/A N/A $630,000 Unknown
95 Dewey Avenue 4 2 N/A $435,000 Unknown
10 Norfolk Avenue 12 5 5 N/A $799,900 Unknown
Robinson Street N/A N/A N/A $160,000 Unknown
182 waterman Avenue 2 2 1,680 $314,900 $187
2441 Pawtucket Avenue 4 4 N/A $685,000 Unknown
192 Leonard Avenue 3 2 1,508 $339,900 $225
6 Park Square Avenue 3 2 1,152 $414,900 $360
200 Roger Williams Avenue Unit 203 2 2 1,221 $349,900 $286
30 Bluff Street 2 1 996 $429,000 $430
95 Roger Williams Avenue 2 1 720 $329,900 $458
16 Commack Road 3 2 1,658 $479,900 $289
39 Wendell Street 3 2 1,536 $459,900 $299
90 Greenwich Avenue 4 2 1,796 $549,000 $305
457 Bullocks Point Avenue 3 1 1,000 $349,900 $349
70 Fraser Street 4 1 1,458 $389,900 $267
56 Kingsford Avenue 4 2 1,200 $399,900 $333
Average: 3.3 2.1 1,573 $525,186 $302
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
39 Sachem Road 3 2 1,316 $285,000 $216
90 Ferris Avenue 2 2 1,883 $460,000 $244
128 Promenade Street 130 4 2 N/A $599,000 Unknown
70 Bent Road 3 2 2,985 $599,000 $200
31 Manning Drive 3 1 1,526 $425,000 $278
25 Ferncrest Drive 3 2 1,318 $399,000 $302
15 Windmill Lane 6 5 3,883 $980,000 $252
35 Arnold Street 3 1 2,143 $426,900 $199
130 New Road 3 1 1,293 $419,000 $324
38 Monmouth Drive 3 2 1,768 $434,999 $246
49 METROPOLITAN PARK DR 2 1 1,711 $280,000 $163
45 Metropolitan Park Drive 2 2 2,172 $220,000 $101
162 Juniper Street 3 1 1,028 $269,900 $262
67 No Carpenter Street 69 6 2 N/A $629,900 Unknown
94 Russell Avenue 4 3 1,993 $509,000 $255
196 Wilmarth Avenue 4 2 1,665 $399,000 $239
16 Burke Street 3 1 1,716 $439,000 $255
150 Park Drive 2 2 1,201 $375,000 $312
25 Bullocks point Avenue Unit 5A 2 2 895 $289,000 $322
34 Church Street 2 2 1,224 $389,900 $318
61 Ingraham Street 2 1 1,040 $359,900 $346
3131 Pawtucket Avenue 2 1 1,344 $289,900 $215
735 Willett Avenue Unit 206 2 2 1,674 $369,900 $220
50 Grosvenor Avenue 3 2 2,512 $429,000 $170
15 Fourth Street 3 1 1,985 $350,000 $176
54 Riley Drive 3 1 1,266 $399,900 $315
30 Carousel Drive 3 4 2,820 $624,900 $221
61 Sumach Avenue 3 2 1,080 $389,900 $361
58 Summit Street 4 3 1,980 $399,000 $201
42 Brightridge Avenue 2 2 N/A $515,000 Unknown
61 Fort Street 6 3 N/A $645,000 Unknown
500 N Broadway N/A N/A N/A $750,000 Unknown
60 Woodland Avenue 3 2 2,530 $510,000 $201
76 Maxfield Avenue 2 2 1,396 $419,900 $300
10 Aberdeen Road 3 2 1,620 $400,000 $246
34 Mary Avenue 2 2 N/A $324,900 Unknown
257 Bullocks Point Avenue N/A N/A N/A $700,000 Unknown
70 Hazard Avenue 3 2 2,129 $440,000 $206
16 Lincoln Avenue 20 N/A N/A N/A $600,000 Unknown
950 Waterman Avenue 6 2 N/A $550,000 Unknown
72 North County Street 74 6 2 N/A $499,900 Unknown
401 Waterman Avenue 2 2 N/A $369,900 Unknown
65 Sixth Street 6 3 N/A $650,000 Unknown
36 brookfield Road 38 6 3 N/A $675,000 Unknown
22 River Street 3 2 2,400 $399,999 $166
72 Burnside Avenue 3 3 2,436 $560,000 $229
Average: 3.3 2.0 1,816 $466,317 $244
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
161 Schuyler Street 3 2 N/A $499,000 $490,000 Unknown 10/11/24
245 Becker Avenue 3 2 2,212 $459,900 $440,000 $198 10/9/24
61 Kettle Point Avenue 3 4 2,960 $1,049,000 $1,050,000 $354 10/8/24
45 Bullocks Point Avenue Unit 5B 2 2 895 $289,900 $295,000 $329 10/7/24
19 Wood Hollow Lane 2 2 1,600 $339,900 $320,000 $200 10/7/24
101 Burgess Avenue 4 2 N/A $449,900 $530,000 Unknown 10/7/24
9 GROVE Avenue 8 3 N/A $639,000 $650,000 Unknown 10/4/24
16 Winsor Street 4 2 N/A $419,900 $430,000 Unknown 10/4/24
98 Nassau Street 3 1 1,288 $399,900 $365,000 $283 10/4/24
99 Cove Street 101 5 3 N/A $575,000 $617,500 Unknown 10/3/24
124 Vine Street 4 2 1,275 $315,000 $282,250 $221 10/3/24
32 Gerald Street 3 1 1,477 $425,000 $425,000 $287 10/1/24
9 Harris Street 3 2 1,658 $459,900 $452,000 $272 9/30/24
34 Tryon Avenue 3 2 2,209 $575,000 $560,000 $253 9/30/24
20 Elmwood Drive 3 2 2,005 $419,000 $390,000 $194 9/30/24
85 Plymouth Road 4 3 2,012 $569,000 $569,000 $282 9/27/24
15 Smith Street 2 2 1,152 $349,000 $349,000 $302 9/27/24
828 Veterans Memorial Parkway 3 2 3,121 $459,000 $464,000 $148 9/27/24
99 Waterman Avenue Avenue N/A N/A N/A $359,000 $270,000 Unknown 9/27/24
33 Alden Street 1 1 572 $299,900 $300,000 $524 9/26/24
6 Jill Court 3 2 1,752 $449,900 $430,000 $245 9/25/24
388 Roger Williams Avenue 3 1 1,804 $399,000 $409,000 $226 9/24/24
5 Martha Road 4 2 1,980 $475,000 $465,000 $234 9/24/24
13 Fifth Street 4 2 2,267 $399,900 $460,000 $202 9/24/24
282 Wilson Avenue 4 3 2,333 $679,000 $645,000 $276 9/24/24
50 Dartmouth Avenue 3 2 2,058 $524,900 $500,000 $242 9/23/24
79 VINE Street 4 2 N/A $469,000 $470,000 Unknown 9/23/24
53 Hoppin Avenue 3 3 2,436 $560,000 $560,000 $229 9/23/24
396 Bullocks Point Avenue 3 1 1,232 $259,900 $255,000 $206 9/20/24
50 Kingsford Avenue 3 2 1,200 $429,900 $408,000 $340 9/20/24
65 Grassy Plains Road 3 2 1,443 $439,000 $465,000 $322 9/20/24
22 Stoneham Drive 3 1 1,176 $365,000 $350,000 $297 9/20/24
20 Pearce Avenue 3 1 1,490 $389,000 $427,000 $286 9/18/24
96 Redland Avenue 3 2 2,142 $430,000 $440,000 $205 9/17/24
735 Willett Avenue Unit 506 2 2 1,530 $369,900 $355,000 $232 9/17/24
40 Milburn Road 4 3 1,952 $525,000 $525,000 $268 9/16/24
166 Schuyler Street 4 2 N/A $320,000 $326,500 Unknown 9/16/24
74 Gerald Street 2 1 1,068 $379,000 $363,000 $339 9/16/24
64 Main Street 3 2 1,066 $299,900 $299,900 $281 9/13/24
98 First Street 3 1 1,690 $339,900 $375,000 $221 9/13/24
75 Anthony Street 5 2 2,216 $359,900 $420,000 $189 9/11/24
138 Burgess Avenue 3 1 1,786 $439,900 $445,000 $249 9/10/24
5 Ferncrest Drive 5 2 1,568 $439,900 $444,900 $283 9/10/24
29 Harvey Avenue 3 2 2,240 $479,000 $461,000 $205 9/10/24
17 Rachella Court 3 3 2,148 $499,000 $525,000 $244 9/10/24
918 Roger Williams Avenue 920 6 4 N/A $625,000 $610,000 Unknown 9/9/24
119 Lindy Avenue 2 1 1,368 $359,900 $359,000 $262 9/6/24
200 Wilson Avenue 4 3 3,479 $795,000 $795,000 $228 9/6/24
151 Dover Avenue 3 2 1,664 $500,000 $520,000 $312 9/6/24
68 Faith Street 2 1 1,395 $349,900 $380,000 $272 9/5/24
Average: 3.3 2.0 1,656 $445,823 $455,441 $280
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: