Sign up to stay up to date on the Newport County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
84 Belmont Drive Unit 84 3 2 2,039 $714,900 $350
559 BRISTOL FERRY ROAD Road Unit UNIT B 2 3 2,010 $909,000 $452
71 Starboard Drive Unit 210 2 2 1,650 $799,000 $484
1 Oakwood Terrace Unit 9 2 2 1,480 $1,095,000 $739
46 Glen Meade Drive Unit A 2 1 1,076 $425,000 $394
18 Leland Point Drive Unit 18 3 2 1,600 $499,900 $312
6 Howe Avenue Unit 8 2 2 1,130 $895,000 $792
55 Homer Street Unit B 2 2 980 $449,000 $458
33 Sakonnet East 2 2 1,120 $399,900 $357
70 Carroll Avenue Unit 1210 1 1 603 $333,000 $552
397 Gibbs Avenue Unit 4 2 2 1,148 $835,000 $727
157 Harrison Avenue Unit 32 3 4 2,388 $1,450,000 $607
70 Carroll Avenue Unit 1005 1 1 625 $385,000 $616
8 Caswell Avenue Unit A 2 1 710 $500,000 $704
212 America Way 2 2 1,036 $995,000 $960
78 Rhode Island Avenue Unit 4 2 3 1,806 $1,945,000 $1,076
503 Corey Lane 2 2 1,108 $549,000 $495
398 Wolcott Avenue Unit 1 2 1 1,100 $875,000 $795
53 Conanicus Avenue Unit 6B 2 2 2,154 $2,100,000 $974
33 Middleton Avenue Unit 2 2 2 874 $624,900 $714
55 Roseneath Avenue Unit AX 1 1 624 $695,000 $1,113
50 School Street Unit 5 2 3 1,627 $1,850,000 $1,137
50 School Street Unit 8 4 5 2,883 $3,200,000 $1,109
4 Goodwin Street Unit 1 4 3 1,781 $1,295,000 $727
289 Village Road 2 3 2,145 $895,000 $417
57 Immokolee Drive 2 3 3,234 $1,050,000 $324
3 Clinton Street Unit c 2 1 906 $599,900 $662
3 Clinton Street Unit b 1 1 438 $399,900 $913
3 Clinton Street Unit a 1 1 453 $389,900 $860
94 Sandy Point Farm Road Unit 8 2 3 1,774 $689,000 $388
Average: 2.1 2.2 1,527 $1,029,003 $667
Viewing 1 - 30 of 61
Viewing 1 - 30 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
426 Spring Street Unit 104 2 2 1,062 $899,000 $846
218 America 1 2 1,039 $985,000 $948
1514 Capella South Street 2 2 1,129 $1,050,000 $930
93 Topsail Drive 1 2 1,660 $739,000 $445
1211 Cappella Street 2 2 1,124 $849,000 $755
89 Osprey Court 2 2 1,776 $769,000 $432
345 Main Road Unit 204 2 1 1,139 $289,000 $253
167 Leeshore Lane 2 3 2,400 $1,579,000 $657
604 Fairway Drive 2 3 2,003 $499,000 $249
268 Rolling Hill Road 2 4 2,853 $829,900 $290
15 Everett Street Unit 1 2 1 935 $629,900 $673
127 Harrison Avenue Unit 11 3 3 3,045 $2,795,000 $917
379 Willow Lane Unit 14S N/A N/A N/A $120,000 Unknown
156 Young Drive 2 3 2,797 $875,000 $312
5 Osprey Court 2 3 2,782 $774,900 $278
45 Starboard Drive Unit 330 2 2 1,492 $869,900 $583
55 John Clarke Road Unit 18 N/A 1 1,022 $389,000 $380
Average: 1.9 2.2 1,766 $878,917 $559
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Red Cross Avenue Unit 6 2 1 1,084 $849,900 $815,000 $751 9/9/24
50 Old Beach Road Unit 8 1 2 766 $550,000 $575,000 $750 9/6/24
22 Malbone Road Unit 4 2 1 944 $485,000 $475,000 $503 9/5/24
426 Spring Street Unit B101 2 2 1,474 $875,000 $862,500 $585 9/4/24
1 Tower Drive Unit 1905 4 5 3,455 $1,499,000 $1,420,000 $410 9/4/24
136 Riverside Drive Unit 3 1 1 486 $282,000 $280,000 $576 8/30/24
1 Tower Drive Unit 301 2 2 1,755 $525,000 $525,000 $299 8/30/24
35 Knowles Court Unit 203 2 2 1,800 $1,049,000 $1,075,000 $597 8/28/24
446 Bellevue Avenue Unit 3 1 1 832 $525,000 $505,000 $606 8/26/24
26 Brinley Street Unit 1 3 2 1,315 $610,000 $520,000 $395 8/14/24
152 Tuckerman Avenue Unit 10 1 1 840 $450,000 $450,000 $535 8/6/24
45 Starboard Drive Unit 450 2 2 1,492 $799,000 $787,000 $527 8/6/24
45 Starboard Drive Unit 370 2 2 1,650 $799,000 $799,000 $484 7/31/24
510 Corey Lane 2 3 1,460 $525,000 $601,500 $411 7/31/24
203 Fenner North Avenue 1 1 675 $349,900 $350,000 $518 7/31/24
310 Corey Lane 3 2 1,521 $780,000 $810,000 $532 7/31/24
108 Oakland Farm Road 2 2 2,006 $595,000 $595,000 $296 7/31/24
70 Carroll Avenue Unit 112 2 1 708 $390,000 $390,000 $550 7/31/24
55 John Clarke Road Unit 12 N/A 1 1,022 $425,000 $400,000 $391 7/31/24
55 John Clarke Road Unit 11 N/A 1 1,022 $425,000 $400,000 $391 7/31/24
14 Pelham Street 1 1 600 $559,000 $559,000 $931 7/23/24
88 Seafare Lane 2 2 1,362 $549,000 $525,000 $385 7/22/24
17 Leland Point Drive Unit 17 4 2 1,805 $499,000 $503,000 $278 7/22/24
1 Lagoon Road Unit 143 N/A N/A N/A $99,000 $80,000 Unknown 7/22/24
15 Clarke Street Unit 3 1 2 980 $795,000 $750,000 $765 7/19/24
1 Tower Drive Unit 306 2 2 1,755 $614,250 $530,000 $301 7/19/24
97 Osprey Court Unit 12B 2 2 1,624 $725,000 $710,000 $437 7/15/24
66 Girard Avenue Unit 221 2 2 1,312 $325,000 $330,000 $251 7/15/24
434 Bellevue Avenue Unit GHB 1 1 740 $519,000 $510,000 $689 7/15/24
31 Coddington Unit 9 4 3 2,512 $3,395,000 $3,400,000 $1,353 7/11/24
Average: 2.0 2.1 1,545 $750,288 $739,086 $495
Viewing 1 - 30 of 86
Viewing 1 - 30 of 86

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: