Sign up to stay up to date on the Tiverton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
107 John Duggan Road 3 3 2,536 $549,900 $216
69 Beardsworth Road 3 2 2,200 $499,900 $227
71 Starboard Drive Unit 210 2 2 1,650 $799,000 $484
107 Bridle Way 3 2 2,044 $549,900 $269
1023 Main Road 3 2 1,702 $369,900 $217
106 Forand Lane 108 2 2 N/A $695,000 Unknown
106 Forand Lane 108 2 2 1,680 $695,000 $413
68 William Barton Drive 4 5 2,939 $1,289,000 $438
101 Lark Lane 2 2 1,144 $250,000 $218
3552 Main Road 3 3 2,327 $715,000 $307
5 Blackbird Street 3 2 1,515 $319,000 $210
4059 Main Road 4 3 2,790 $849,000 $304
39 Hambly Road 3 2 2,066 $425,000 $205
33 Sakonnet East 2 2 1,120 $399,900 $357
730 Main Road N/A N/A N/A $489,900 Unknown
33 Blackbird Court 2 2 1,173 $269,000 $229
216 Church Pond Drive 4 4 3,003 $949,000 $316
424 Judson Street 2 1 1,106 $447,000 $404
187 Horizon Drive 4 4 2,968 $799,000 $269
8 Kearns Avenue 3 1 2,163 $439,990 $203
176 Winnisimet Drive 3 3 2,308 $1,145,000 $496
1000 Main Road N/A N/A N/A $895,000 Unknown
153 Beardsworth Road 2 1 1,056 $424,900 $402
76 Robin Drive 2 2 1,188 $289,000 $243
5 NORTH Court N/A N/A N/A $430,000 Unknown
2388 Main Road N/A N/A N/A $400,000 Unknown
Clegg Street N/A N/A N/A $199,000 Unknown
958 Puncateest Neck Road 8 4 4,536 $5,950,000 $1,311
289 Village Road 2 3 2,145 $895,000 $417
316 Hooper Street 3 1 2,066 $419,900 $203
333 State Avenue N/A N/A N/A $1,300,000 Unknown
28 Carl Drive 4 2 2,735 $458,000 $167
Seapowet, Avenue N/A N/A N/A $2,000,000 Unknown
24 Pointview Drive 2 1 767 $1,395,000 $1,818
32 Arrowhead Drive 3 2 1,833 $775,000 $422
465 Seapowet Avenue N/A N/A N/A $26,900,000 Unknown
Four Rod Way N/A N/A N/A $275,000 Unknown
11 Leeshore Lane Unit 11 2 3 2,363 $975,000 $412
451 Seapowet Avenue 4 5 6,349 $7,995,000 $1,259
3988 Main Road N/A N/A N/A $750,000 Unknown
3988 Main Road 2 2 2,535 $750,000 $295
23 Teaberry Lane 3 3 2,128 $775,000 $364
98 Anthony Way 3 2 1,488 $749,000 $503
1660 Main Road 5 5 5,033 $2,975,000 $591
726 Main Road N/A N/A N/A $849,900 Unknown
Bulgarmarsh Road N/A N/A N/A $225,000 Unknown
98 Brayton Road R N/A N/A N/A $219,900 Unknown
00 Bulgarmarsh Road N/A N/A N/A $289,000 Unknown
Watuppa Avenue 3 3 1,900 $679,000 $357
1886 Main Road 3 4 2,199 $825,000 $375
Average: 3.0 2.5 2,204 $1,341,817 $424
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
93 Topsail Drive 1 2 1,660 $739,000 $445
15 Bay Street 3 1 2,207 $398,000 $180
18 Rocky Avenue 3 1 1,177 $319,000 $271
345 Main Road Unit 204 2 1 1,139 $289,000 $253
20 North Christopher Avenue 3 3 2,348 $799,000 $340
130 brackett Avenue 2 1 1,768 $419,900 $237
167 Leeshore Lane 2 3 2,400 $1,579,000 $657
40 Walnut Street 4 2 1,840 $475,000 $258
47 Arbor Terrace 3 2 2,100 $449,000 $213
84 Laura Lane 2 2 2,622 $1,500,000 $572
586 Nanaquaket Road 4 5 5,321 $3,500,000 $657
141 Bridle Way 3 2 2,604 $599,000 $230
74 Hambly Road 2 1 1,212 $339,900 $280
13 Mary Lane 3 3 1,904 $570,000 $299
11 A Connell Street 3 2 1,308 $349,900 $267
11 Peaceful Way 4 2 3,556 $839,000 $235
110 Leger Lane 3 2 2,624 $465,000 $177
25 Pocasset Avenue 3 1 1,560 $399,000 $255
5 Lark Lane 2 2 1,430 $289,000 $202
00 Bulgarmarsh Road N/A N/A N/A $180,000 Unknown
Crandall Road N/A N/A N/A $159,000 Unknown
45 Starboard Drive Unit 330 2 2 1,492 $869,900 $583
226 Meadow View Lane 3 3 1,826 $649,900 $355
212 Meadow View Lane 3 3 1,800 $589,900 $327
1 Vitruvian Way 3 3 1,800 $589,900 $327
1031 Old Stafford Road 2 1 1,207 $385,000 $318
1023 Old Stafford Road N/A N/A N/A $229,000 Unknown
24 Bismark Avenue 3 2 2,814 $525,000 $186
50 Tower Hill Road 4 3 3,478 $564,900 $162
206 E Songbird Lane 2 2 1,456 $229,000 $157
Average: 2.7 2.1 2,098 $642,973 $313
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
115 Sakonnet Ridge Drive 3 3 2,481 $885,000 $850,000 $342 9/6/24
911 East Road 3 2 2,540 $579,000 $510,000 $200 9/6/24
7 Arbor Terrace 2 1 2,034 $415,000 $440,000 $216 9/5/24
255 Bulgarmarsh Road 3 4 1,840 $800,000 $774,500 $420 9/3/24
74 Lawrence Court 2 1 704 $385,000 $360,000 $511 8/30/24
136 Riverside Drive Unit 3 1 1 486 $282,000 $280,000 $576 8/30/24
536 King Road 3 2 2,088 $399,000 $399,000 $191 8/26/24
11 Watuppa Avenue 2 1 1,008 $449,000 $440,000 $436 8/24/24
837 East Road 3 2 3,036 $575,000 $550,000 $181 8/20/24
46 Tony Street 2 2 3,224 $624,999 $604,000 $187 8/15/24
190 Pelletier Lane 3 1 1,360 $385,000 $410,000 $301 8/14/24
82 Nonquit Lane 4 7 8,008 $4,995,000 $5,300,000 $661 8/13/24
36 Peckham Lane 2 N/A 1,004 $229,000 $215,000 $214 8/13/24
197 Church Pond Drive N/A N/A N/A $439,000 $400,000 Unknown 8/8/24
45 Starboard Drive Unit 450 2 2 1,492 $799,000 $787,000 $527 8/6/24
71 Driftwood Drive 3 1 1,100 $690,000 $625,000 $568 8/5/24
130 Bramble Way 3 2 1,689 $475,000 $485,000 $287 8/2/24
26 Blackbird Court 2 2 1,188 $280,000 $265,000 $223 8/1/24
38 Bonniefield Drive 3 2 1,754 $820,000 $815,000 $464 8/1/24
45 Starboard Drive Unit 370 2 2 1,650 $799,000 $799,000 $484 7/31/24
114 Grinnell Avenue 3 1 1,408 $424,900 $450,000 $319 7/31/24
289 Judson Street 2 2 1,312 $429,000 $420,000 $320 7/30/24
53 Blue Jay Street 2 2 1,352 $327,900 $330,000 $244 7/30/24
9 Pocasset Avenue 3 3 1,864 $549,000 $575,000 $308 7/25/24
70 Songbird Lane 2 2 1,404 $279,900 $285,000 $202 7/23/24
111 Heritage Park Drive 1 1 420 $130,000 $105,000 $250 7/15/24
206 Pelletier Lane 1 1 874 $289,900 $302,000 $345 7/12/24
1289 Crandall Road 4 4 3,725 $1,075,000 $1,076,000 $288 7/12/24
91 Bracket Avenue 3 2 1,680 $449,000 $440,000 $261 7/12/24
9 Birch Street 2 1 1,850 $419,500 $451,000 $243 7/11/24
60 Morning Dove Drive 4 3 2,526 $925,000 $950,000 $376 7/11/24
67 Lawrence Court 2 2 1,904 $924,900 $900,000 $472 7/9/24
172 Crandall Road 3 3 2,540 $699,900 $660,000 $259 7/8/24
28 Terrace Avenue 4 2 1,970 $625,000 $635,000 $322 7/8/24
40 Church St Street 3 1 1,142 $349,000 $400,000 $350 7/5/24
241 Judson Street 4 2 N/A $429,900 $429,000 Unknown 7/3/24
126 Briarwood Avenue 3 1 988 $410,000 $430,000 $435 7/2/24
18 Lake Avenue 5 2 1,882 $575,000 $580,000 $308 7/1/24
63 Main Road 8 4 N/A $525,000 $475,000 Unknown 7/1/24
59 Evergreen Avenue 3 1 2,424 $469,000 $490,000 $202 6/28/24
57 Hobson Avenue 2 2 1,931 $429,900 $462,300 $239 6/28/24
449 Crandall Road 3 1 1,872 $479,000 $480,000 $256 6/28/24
116 Old Farm Lane 3 3 2,010 $999,900 $1,000,000 $497 6/28/24
10 West Avenue 3 2 2,244 $798,000 $798,000 $355 6/24/24
3842 Main Road N/A N/A N/A $675,000 $644,970 Unknown 6/21/24
1107 Bulgarmarsh Road 2 2 1,500 $489,000 $412,500 $275 6/21/24
13 Rose Road 2 1 1,728 $329,000 $350,000 $202 6/14/24
532 Puncatest Neck Road 3 3 2,100 $935,000 $917,500 $436 6/13/24
197 Hayden Avenue 3 2 2,159 $549,000 $574,000 $265 6/7/24
199 Lepes Road 3 2 3,006 $586,900 $580,000 $192 6/6/24
Average: 2.7 2.1 1,924 $629,905 $630,678 $330
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: