Sign up to stay up to date on the Westerly Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
65 Pleasant Street 5 2 N/A $379,000 Unknown
112 Avondale Road 3 5 4,749 $4,500,000 $947
187 Post Road 3 2 1,470 $630,000 $428
19 No Bottom Ridge Road 4 4 4,063 $2,400,000 $590
49 Bowling Lane 51 5 2 N/A $489,900 Unknown
45 Bellevue Avenue 3 3 2,550 $749,900 $294
144 Church Street 3 2 1,884 $425,000 $225
86 Winnapaug Road 2 1 597 $699,000 $1,170
17 Winnapaug Road 15 N/A N/A N/A $1,495,000 Unknown
193 Watch Hill Road 4 3 2,400 $1,400,000 $583
63 Church Street 4 1 1,200 $350,000 $291
26 Clifford Drive 3 3 1,872 $739,900 $395
446 Atlantic Avenue 3 3 1,663 $1,475,000 $886
12 FORT Road Unit G-3 N/A N/A N/A $295,000 Unknown
15 Breach Drive 4 2 1,260 $1,900,000 $1,507
37 Newbury Drive 2 3 2,330 $1,195,000 $512
44 Bay Street Unit B105/B205 2 2 1,008 $1,825,000 $1,810
9 Arraquat Road 3 3 4,100 $8,950,000 $2,182
22 Park Avenue 3 2 1,922 $499,900 $260
124 Atlantic Avenue 2 4 2,412 $2,100,000 $870
24 Wildflower Drive 3 2 1,964 $599,000 $304
44 BAY Street Unit B110 1 1 756 $1,195,000 $1,580
325 Post Road N/A N/A N/A $5,500,000 Unknown
325 Post Road 5 6 4,820 $5,500,000 $1,141
27 Beach Street 4 2 1,668 $489,900 $293
20 Batterson Avenue 3 1 1,543 $415,000 $268
10 Robin Way 3 2 1,754 $479,900 $273
92 Fountain Drive 2 3 1,340 $479,000 $357
219 High Street Unit P 2 2 968 $275,000 $284
9 Branberry Drive 3 1 1,034 $489,000 $472
29 School Street Unit 7e 2 1 934 $240,000 $256
24 Mariner Heights View Unit 3 1 2 922 $395,000 $428
126 Atlantic Avenue 2 1 816 $1,150,000 $1,409
39 Edgewood Avenue 3 4 2,348 $799,000 $340
7 Wicklow Road 3 3 1,883 $1,100,000 $584
9 Passpataug Avenue 5 5 3,436 $3,399,000 $989
20 Browning Road 5 6 4,657 $12,950,000 $2,780
3 Sacco Drive 3 2 1,809 $565,000 $312
7 Painter Road 3 2 1,944 $649,900 $334
33 Pleasant Street 1/2 3 2 826 $225,000 $272
6 Trolley Lane 3 4 2,688 $749,000 $278
27 Chester Avenue 3 2 1,537 $499,000 $324
439 Atlantic Avenue 3 4 2,616 $3,999,000 $1,528
159 Watch Hill Road 3 2 1,814 $1,325,000 $730
15 Rabbit Run 3 2 900 $1,595,000 $1,772
12 Donross Drive 4 5 4,883 $2,725,000 $558
99 Ashaway Road 3 3 1,699 $569,900 $335
30 Elm Street 5 5 4,070 $975,000 $239
3 Terry Circle 3 3 1,536 $570,000 $371
125 Main Street N/A N/A N/A $324,000 Unknown
Average: 3.3 3.1 2,570 $2,213,123 $803
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
276 Shore Road A Unit 10B 2 3 1,259 $649,000 $515
21 Spencer Drive 5 3 3,096 $499,000 $161
27 School Street Unit 2 2 1 934 $251,500 $269
5 Cottage Street 3 1 1,164 $200,000 $171
1 Penny Court 3 2 2,200 $475,000 $215
53 Fountain Drive 2 2 2,648 $529,900 $200
3 Kettle Close 2 3 3,397 $1,415,000 $416
114 Granite Street Unit 214 1 1 815 $273,000 $334
11 No Bottom Ridge Road 4 4 3,450 $1,425,000 $413
16 West Fairway Avenue 3 3 2,104 $1,295,000 $615
10 Tonkawa Avenue 3 3 1,666 $550,000 $330
3 White Street N/A N/A N/A $200,000 Unknown
12 Meadow Ridge Road 5 6 5,337 $1,500,000 $281
99 Ashaway Road N/A N/A N/A $139,900 Unknown
18 Bridgette Lane 3 2 1,976 $500,000 $253
56 North Woody Hill Road 3 2 1,428 $399,900 $280
4 Kettle Close 2 4 3,451 $1,349,000 $390
4 Kettle Close 2 4 3,451 $1,349,000 $390
8 Pine Woods Court 3 2 2,624 $735,000 $280
44 Bay Street Unit B106/B206 2 2 1,050 $1,795,000 $1,709
28 Nutmeg Drive 3 2 1,284 $399,999 $311
26 Moonlight Drive 3 3 2,900 $960,000 $331
17 Hubbard Street 3 3 2,667 $799,000 $299
24 Happy Valley Road 4 4 3,596 $775,000 $215
21 Mary Lou Avenue 4 4 2,244 $934,500 $416
51 Beach Street 8 5 N/A $789,900 Unknown
9 Nob Court 3 3 2,967 $890,000 $299
27 Champlin Drive 3 2 1,495 $1,475,000 $986
25 Champlin Drive 3 2 1,358 $920,000 $677
21 Hillview Drive 3 2 1,428 $475,000 $332
17 Pond Street 3 2 1,459 $350,000 $239
4 Crestview Drive 3 3 1,827 $599,900 $328
391 Atlantic Avenue 3 2 816 $1,995,000 $2,444
21 Dayton Street 3 1 2,206 $360,000 $163
6 Nevis Court 3 2 1,648 $589,900 $357
3 George Street 4 2 1,752 $535,000 $305
25 School Street Unit 2S 2 1 934 $180,000 $192
9 Compass Way Unit 101 2 2 1,840 $775,000 $421
9 Compass Way Unit 103 2 2 1,590 $655,000 $411
9 Compass Way Unit 203 2 2 1,590 $699,000 $439
9 Compass Way Unit 102 1 2 1,240 $499,000 $402
9 Compass Way Unit 202 1 2 1,240 $539,000 $434
9 Compass Way Unit 301 2 3 2,680 $1,250,000 $466
328 Atlantic Avenue N/A N/A N/A $3,900,000 Unknown
328 Atlantic Avenue N/A N/A N/A $3,900,000 Unknown
23 Ashaway Road R N/A N/A N/A $85,000 Unknown
9 Compass Way Unit 201 2 2 1,840 $925,000 $502
21 Abbey Lane Unit 11 2 2 1,500 $639,900 $426
20 Abbey Lane Unit 15 2 2 1,500 $375,601 $250
22 Abbey Lane Unit 14 3 2 1,408 $375,601 $266
Average: 2.8 2.5 2,002 $854,928 $434
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Bellevue Avenue 3 2 1,144 $419,900 $415,000 $362 9/6/24
16 Saratoga Avenue 3 2 1,940 $599,900 $585,000 $301 9/6/24
12 Brown Drive 3 4 1,749 $675,000 $725,000 $414 9/4/24
11 Fletcher Drive 3 2 1,764 $475,000 $487,500 $276 9/3/24
44 Bay Street Unit B208 1 1 532 $850,000 $838,000 $1,575 9/3/24
32 Friendship Street N/A N/A N/A $1,100,000 $1,100,000 Unknown 9/3/24
14 Crestview Drive 3 3 1,863 $675,000 $635,000 $340 9/1/24
8 Atlas Street 5 3 3,086 $275,000 $291,000 $94 8/30/24
30 Hobart Street 4 2 1,555 $430,000 $410,000 $263 8/30/24
52 Tom Harvey Road 3 3 2,776 $950,000 $883,750 $318 8/30/24
48 Spring Street 4 2 1,675 $526,000 $530,000 $316 8/30/24
17 East Hills Road 19 3 3 1,920 $1,425,000 $1,350,000 $703 8/30/24
31 Linden Street 3 2 1,744 $399,000 $425,000 $243 8/29/24
40 Pleasant Street 8 2 N/A $425,000 $320,000 Unknown 8/29/24
481 Atlantic Avenue 3 3 2,304 $2,995,000 $2,700,000 $1,171 8/29/24
6 Richmond Drive 6 3 2,458 $995,000 $950,000 $386 8/29/24
84 UZZI Avenue 3 3 3,814 $1,295,000 $1,295,000 $339 8/27/24
20 Wicklow Road 4 3 2,673 $1,190,000 $1,163,125 $435 8/27/24
77 Brandywine Drive 79 5 3 N/A $499,900 $565,000 Unknown 8/26/24
14 Meadow Ridge Road 4 4 4,035 $1,175,000 $1,152,500 $285 8/26/24
12 Knowles Avenue 4 6 2,665 $3,950,000 $4,050,000 $1,519 8/23/24
154 Beach Street 3 3 1,310 $459,000 $405,000 $309 8/23/24
35 Pleasant Street 7 4 N/A $500,000 $531,000 Unknown 8/23/24
7 Kettle Close 3 4 3,659 $1,595,000 $1,520,000 $415 8/23/24
12 Sycamore Drive 3 3 1,647 $699,900 $588,000 $357 8/22/24
201 High Street 3 3 1,569 $509,900 $542,500 $345 8/19/24
284 Shore Road Unit D 2 3 1,951 $675,000 $667,500 $342 8/16/24
124 Beach Street 2 1 1,179 $475,000 $475,000 $402 8/16/24
33 Grove Avenue Unit 4 2 1 936 $229,000 $229,000 $244 8/15/24
114 Granite Street Unit 307 2 2 1,226 $399,900 $435,000 $354 8/13/24
39 North Capalbo Drive 3 2 1,283 $419,900 $415,000 $323 8/9/24
225 High Street Unit S 2 2 940 $265,000 $265,000 $281 8/8/24
85 Wagner Road 3 4 2,312 $1,750,000 $1,600,000 $692 8/8/24
473 S Atlantic Avenue 3 2 980 $2,599,900 $1,550,000 $1,581 8/8/24
20 Bowling Lane 2 1 1,074 $259,000 $320,000 $297 8/6/24
93 S Benson Avenue 4 3 1,868 $809,900 $740,000 $396 8/2/24
12 Canal Street Unit 201 1 1 665 $319,000 $335,000 $503 8/1/24
18 Tristam Trace 4 4 5,800 $1,595,000 $1,480,000 $255 8/1/24
54 High Street R N/A N/A N/A $400,000 $300,000 Unknown 8/1/24
52 Old Post Road 2 2 1,544 $489,900 $500,000 $323 7/31/24
35 Wicklow Road 4 4 3,218 $1,499,000 $1,450,000 $450 7/31/24
9 Thomas Lane 2 1 1,094 $450,000 $450,000 $411 7/29/24
5 Westview Drive 3 2 1,484 $699,950 $690,000 $464 7/29/24
2 Orleans Court 5 7 3,547 $1,300,000 $1,200,000 $338 7/29/24
25 School Street Unit 2-S 2 1 934 $248,800 $248,800 $266 7/26/24
115 Canal Street 2 1 2,282 $375,000 $400,000 $175 7/26/24
23 Timothy Drive 4 4 4,810 $2,850,000 $2,700,000 $561 7/26/24
28 George Street 3 2 1,428 $379,000 $405,000 $283 7/22/24
9 Azalea Drive 3 2 1,944 $599,900 $615,000 $316 7/22/24
Post Road N/A N/A N/A $150,000 $150,000 Unknown 7/22/24
Average: 3.0 2.3 1,868 $750,438 $725,945 $411
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: